
| 1. | Oxford | ||
| 2. | Cambridge | ||
| 3. | Imperial College | ||
| 4. | London School of Economics | ||
| 5. | University College London | ||
| 6. | Loughborough | ||
| 7. | Bristol | ||
| 8. | Warwick | ||
| 9. | Bath | ||
| 10. | Durham | ||
| 11. | Edinburgh | ||
| 12. | Royal Holloway | ||
| 13. | Aston | ||
| 14. | Nottingham | ||
| 15. | York | ||
| 16. | Cardiff | ||
| 17. | King's College London | ||
| 18. | Leicester | ||
| 19. | SOAS | ||
| 20. | St Andrews | ||
| 21. | Lancaster | ||
| 22. | Southampton | ||
| 23. | East Anglia | ||
| 24. | Sheffield | ||
| 25. | Newcastle | ||
| 26. | Manchester | ||
| 27. | Sussex | ||
| 28. | Exeter | ||
| 29. | Glasgow | ||
| 30. | Essex | ||
| 31. | Reading | ||
| 32. | Queen's, Belfast | ||
| 33. | Birmingham | ||
| 34. | Kent | ||
| 35. | Leeds | ||
| 36. | Aberdeen | ||
| 37. | Stirling | ||
| 38. | Surrey | ||
| 39. | Liverpool | ||
| 40. | Strathclyde | ||
| 41. | Queen Mary | ||
| 42. | Bangor | ||
| 43. | Swansea | ||
| 44. | Dundee | ||
| 45. | Goldsmiths College | ||
| 46. | Aberystwyth | ||
| 47. | Bradford | ||
| 48. | Heriot-Watt | ||
| 49. | Hull | ||
| 50. | Brunel | ||
| 51. | Ulster | ||
| 52. | Keele | ||
| 53. | City | ||
| 54. | Oxford Brookes | ||
| 55. | Plymouth | ||
| 56. | Robert Gordon | ||
| 57. | Abertay Dundee | ||
| 58. | Northumbria | ||
| 59. | Brighton | ||
| 60. | Nottingham Trent | ||
| 61. | UWIC, Cardiff | ||
| 62. | Winchester | ||
| 63. | Central England | ||
| 64. | Chichester | ||
| 65. | Salford | ||
| 66. | Lampeter | ||
| 67. | West of England | ||
| 68. | Chester | ||
| 69. | Bournemouth | ||
| 70. | Roehampton | ||
| 71. | Glasgow Caledonian | ||
| 72. | Central Lancashire | ||
| 73. | Bath Spa | ||
| 74. | Glamorgan | ||
| 75. | Staffordshire | ||
| 76. | Coventry | ||
| 77. | Portsmouth | ||
| 78. | Gloucestershire | ||
| 79. | Napier | ||
| 80. | UWCN, Newport | ||
| 81. | Sheffield Hallam | ||
| 82. | Worcester | ||
| 83. | Liverpool John Moores | ||
| 84. | Univ of the Arts, London | ||
| 85. | Hertfordshire | ||
| 86. | Canterbury Christ Church | ||
| 87. | Anglia Ruskin | ||
| 88. | Bolton | ||
| 89. | Kingston | ||
| 90. | Huddersfield | ||
| 91. | Leeds Metropolitan | ||
| 92. | Sunderland | ||
| 93. | East London | ||
| 94. | Westminster | ||
| 95. | Teesside | ||
| 96. | Liverpool Hope | ||
| 97. | Manchester Metropolitan | ||
| 98. | Middlesex | ||
| 99. | De Montfort | ||
| 100. | Wolverhampton | ||
| 101. | London South Bank | ||
| 102. | Paisley | ||
| 103. | Northampton | ||
| 104. | Lincoln | ||
| 105. | Derby | ||
| 106. | Greenwich | ||
| 107. | Southampton Solent | ||
| 108. | Luton | ||
| 109. | Thames Valley | ||
