
| 1. | Oxford | ||
| 2. | Cambridge | ||
| 3. | Imperial College | ||
| 4. | St Andrews | ||
| 5. | UCL | ||
| 6. | London School of Economics | ||
| 7. | Edinburgh | ||
| 8. | Warwick | ||
| 9. | Bath | ||
| 9. | Loughborough | ||
| 11. | Soas | ||
| 12. | King's College London | ||
| 13. | Southampton | ||
| 14. | Bristol | ||
| 15. | York | ||
| 16. | Manchester | ||
| 17. | Durham | ||
| 18. | Birmingham | ||
| 19. | Nottingham | ||
| 20. | Leeds | ||
| 21. | Leicester | ||
| 22. | Cardiff | ||
| 22. | Lancaster | ||
| 24. | Sussex | ||
| 25. | Surrey | ||
| 26. | Aberdeen | ||
| 27. | Sheffield | ||
| 28. | City | ||
| 29. | Queen's, Belfast | ||
| 30. | Aston | ||
| 31. | Strathclyde | ||
| 32. | Glasgow | ||
| 33. | Dundee | ||
| 34. | Exeter | ||
| 35. | Plymouth | ||
| 36. | Liverpool | ||
| 37. | Royal Holloway | ||
| 38. | Stirling | ||
| 39. | Reading | ||
| 40. | Robert Gordon | ||
| 41. | Newcastle | ||
| 41. | Queen Mary | ||
| 43. | Essex | ||
| 43. | Bradford | ||
| 45. | Glasgow Caledonian | ||
| 46. | UEA | ||
| 47. | Heriot-Watt | ||
| 48. | Bournemouth | ||
| 49. | Kent | ||
| 50. | Brunel | ||
| 51. | Hull | ||
| 52. | Goldsmiths | ||
| 53. | Oxford Brookes | ||
| 54. | Worcester | ||
| 55. | Napier | ||
| 56. | Queen Margaret | ||
| 57. | Bangor | ||
| 58. | Nottingham Trent | ||
| 59. | Portsmouth | ||
| 60. | Brighton | ||
| 61. | UCE Birmingham | ||
| 61. | Ulster | ||
| 63. | Swansea | ||
| 64. | Glamorgan | ||
| 65. | Coventry | ||
| 65. | Paisley | ||
| 67. | Aberystwyth | ||
| 68. | University of Central Lancashire | ||
| 68. | Gloucestershire | ||
| 70. | Teesside | ||
| 71. | Marjon (St Mark and St John) | ||
| 72. | Anglia Ruskin | ||
| 72. | St Mary's UC, Twickenham | ||
| 74. | Staffordshire | ||
| 75. | UWE Bristol | ||
| 76. | Kingston | ||
| 76. | UWIC | ||
| 78. | Newman College | ||
| 79. | Canterbury Christ Church | ||
| 80. | Sheffield Hallam | ||
| 81. | Bath Spa | ||
| 82. | Sunderland | ||
| 83. | University of the Arts, London | ||
| 84. | Salford | ||
| 85. | Hertfordshire | ||
| 86. | Chester | ||
| 87. | Northumbria | ||
| 88. | Westminster | ||
| 89. | Liverpool John Moores | ||
| 90. | Trinity and All Saints College | ||
| 91. | Leeds Met | ||
| 92. | Northampton | ||
| 93. | Derby | ||
| 94. | Bedfordshire | ||
| 94. | Huddersfield | ||
| 96. | Manchester Met | ||
| 97. | Lampeter | ||
| 98. | Abertay | ||
| 99. | Chichester | ||
| 99. | York St John | ||
| 101. | Roehampton | ||
| 102. | Thames Valley | ||
| 103. | De Montfort | ||
| 104. | St Martin's College | ||
| 105. | London South Bank | ||
| 106. | Newport | ||
| 107. | Buckinghamshire Chilterns UC | ||
| 108. | Winchester | ||
| 109. | Edge Hill | ||
| 110. | Bolton | ||
| 111. | Wolverhampton | ||
| 112. | Swansea Institute | ||
| 113. | Southampton Solent | ||
| 114. | Greenwich | ||
| 115. | Trinity College, Carmarthen | ||
| 116. | Liverpool Hope | ||
| 117. | Lincoln | ||
| 118. | North East Wales Institute | ||
| 119. | Middlesex | ||
| 119. | University of East London | ||
