
| 1. | BMW Group | ||
| 2. | Siemens | ||
| 3. | Porsche | ||
| 4. | Volkswagen Group (incl. Audi, Bentley, Bugatti, Seat) | ||
| 5. | Nokia | ||
| 6. | European Space Agency (ESA) | ||
| 6. | EADS | ||
| 8. | Boeing | ||
| 9. | Sony | ||
| 10. | IBM | ||
| 11. | Apple | ||
| 12. | Microsoft | ||
| 13. | DaimlerChrysler | ||
| 14. | Intel | ||
| 15. | Renault | ||
| 16. | Robert Bosch GmbH | ||
| 17. | Philips | ||
| 18. | ABB | ||
| 19. | AMD | ||
| 20. | Shell | ||
| 21. | General Electric (GE) | ||
| 22. | BP | ||
| 23. | Ericsson | ||
| 24. | PSA Peugeot Citro?n Group | ||
| 25. | Air France Group | ||
| 26. | Toyota | ||
| 26. | Fraunhofer | ||
| 26. | Fiat | ||
| 29. | L'Oreal | ||
| 30. | Lufthansa Technik AG | ||
| 30. | Vodafone | ||
| 32. | Cisco Systems | ||
| 33. | Danone | ||
| 34. | Nestle | ||
| 34. | Ford Motor Company (incl. Aston Martin, Jaguar, Volvo) | ||
| 36. | Bayer | ||
| 37. | British Airways | ||
| 37. | General Motors (incl. Opel, Saab, Vauxhall) | ||
| 37. | Hewlett-Packard | ||
| 40. | Dassault Group | ||
| 40. | Accenture | ||
| 42. | BAE Systems | ||
| 43. | Alcatel | ||
| 43. | Michelin | ||
| 43. | Volvo Group | ||
| 46. | Motorola | ||
| 46. | Texas Instruments | ||
| 48. | Procter & Gamble | ||
| 49. | BASF | ||
| 49. | Telef?nica | ||
| 49. | ThyssenKrupp | ||
| 52. | Alstom | ||
| 52. | Bombardier Transportations | ||
| 54. | ST Microelectronics | ||
| 54. | McKinsey & Company | ||
| 54. | ENI (incl. Agip) | ||
| 57. | MAN Group | ||
| 58. | Heineken International | ||
| 58. | Sun Microsystems | ||
| 58. | Thal | ||
| 61. | Repsol | ||
| 61. | EDF | ||
| 63. | Unilever | ||
| 64. | Pirelli | ||
| 65. | Infineon Technologies | ||
| 66. | Total | ||
| 66. | Johnson & Johnson | ||
| 66. | Air Liquide | ||
| 69. | Telecom Italia (incl. Olivetti) | ||
| 70. | Alitalia | ||
| 70. | BCG (The Boston Consulting Group) | ||
| 72. | ExxonMobil | ||
| 72. | ZF Group | ||
| 74. | Schlumberger | ||
| 75. | Black & Decker | ||
| 76. | British Telecom | ||
| 76. | DuPont | ||
| 76. | GlaxoSmithKline | ||
| 79. | Valeo | ||
| 79. | SAP | ||
| 79. | Linde | ||
| 82. | Agilent Technologies | ||
| 82. | Continental AG (incl. Continental AG, Continental Teves, C | ||
| 84. | Bouygues | ||
| 84. | Goodyear | ||
| 84. | Pfizer | ||
| 87. | AstraZeneca | ||
| 87. | Altran | ||
| 89. | Deutsche Telekom (incl. T-Com, T-Mobile, T-Online, T-Syst | ||
| 89. | European Patent Office | ||
| 89. | Imperial Chemical Industries (ICI) | ||
| 89. | Oracle | ||
| 89. | Roche | ||
| 94. | Safran | ||
| 95. | Masterfoods (part of Mars Inc.) | ||
| 96. | Capgemini | ||
| 96. | Delphi | ||
| 96. | France Telecom (incl. Orange) | ||
| 99. | Sanofi-Aventis! | ||
| 100. | Novartis | ||
| 101. | UPM-Kymmene | ||
| 101. | Lucent Technologies | ||
| 103. | Nortel Networks | ||
| 103. | Xerox | ||
| 105. | Atos Origin | ||
| 105. | LogicaCMG | ||
