
| 1. | L'Oréal | ||
| 2. | adidas | ||
| 3. | BMW Group | ||
| 4. | IKEA | ||
| 5. | Coca-Cola | ||
| 6. | PricewaterhouseCoopers | ||
| 7. | Ernst & Young | ||
| 8. | Nokia | ||
| 8. | Porsche | ||
| 10. | Nestl | ||
| 11. | Procter & Gamble | ||
| 12. | Apple | ||
| 13. | Sony | ||
| 13. | KPMG | ||
| 13. | Deloitte | ||
| 16. | Danone | ||
| 16. | Unilever | ||
| 18. | Volkswagen Group (incl. Audi, Bentley, Bugatti, Seat) | ||
| 19. | Deutsche Bank | ||
| 20. | Siemens | ||
| 21. | Microsoft | ||
| 22. | Air France Group | ||
| 23. | European Central Bank (ECB) | ||
| 24. | Lufthansa Aviation Group | ||
| 25. | IBM | ||
| 26. | LVMH | ||
| 27. | McKinsey & Company | ||
| 28. | Vodafone | ||
| 29. | BCG (The Boston Consulting Group) | ||
| 29. | Accenture | ||
| 31. | European Commission | ||
| 32. | British Airways | ||
| 33. | Heineken International | ||
| 34. | DaimlerChrysler | ||
| 35. | Morgan Stanley | ||
| 35. | Ferrero | ||
| 35. | Barclays Bank | ||
| 38. | HSBC | ||
| 39. | Grupo Santander | ||
| 40. | JPMorgan Chase | ||
| 41. | Kraft Foods | ||
| 42. | Johnson & Johnson | ||
| 43. | Goldman Sachs | ||
| 44. | BNP Paribas | ||
| 44. | ABN Amro | ||
| 46. | Carrefour | ||
| 47. | Philips | ||
| 48. | Banca d'Italia | ||
| 48. | Barilla | ||
| 50. | Beiersdorf | ||
| 51. | Merrill Lynch | ||
| 52. | Hewlett-Packard | ||
| 52. | UBS | ||
| 54. | Henkel | ||
| 54. | SAP | ||
| 56. | Vivendi Universal (incl. Canal+, Universal Music) | ||
| 56. | Renault | ||
| 56. | EADS | ||
| 56. | Credit Suisse Group | ||
| 60. | AXA | ||
| 60. | Shell | ||
| 62. | Masterfoods (part of Mars Inc.) | ||
| 62. | Citigroup | ||
| 62. | Bayer | ||
| 62. | Allianz Group (incl. e.g. AGF, Cornhill, RAS, Allianz Versich | ||
| 66. | BASF | ||
| 66. | ING Group | ||
| 66. | Société Générale | ||
| 66. | Telefonica | ||
| 70. | Toyota | ||
| 70. | Royal Bank of Scotland | ||
| 70. | PSA Peugeot Citroen Group | ||
| 70. | Carlsberg | ||
| 70. | Capgemini | ||
| 70. | Bertelsmann AG (RTL Group, Random House, G + J, BMG, | ||
| 70. | Banca Intesa | ||
| 77. | Aldi | ||
| 78. | Robert Bosch GmbH | ||
| 78. | Pinault-Printemps-Redoute | ||
| 78. | BP | ||
| 81. | Alitalia | ||
| 81. | Fiat | ||
| 81. | Metro Group | ||
| 84. | General Motors (incl. Opel, Saab, Vauxhall) | ||
| 84. | GlaxoSmithKline | ||
| 86. | Crédit Agricole (incl. Crédit Lyonnais) | ||
| 87. | Pirelli | ||
| 88. | Bain & Company | ||
| 88. | Mercer Management Consulting | ||
| 88. | Novartis | ||
| 88. | Philip Morris International | ||
| 92. | Tesco | ||
| 92. | Pfizer | ||
| 92. | Lidl | ||
| 92. | General Electric (GE) | ||
| 96. | Sanofi-Aventis! | ||
| 96. | Sara Lee | ||
| 96. | Total | ||
| 99. | Commerzbank | ||
| 99. | Ford Motor Company (incl. Aston Martin, Jaguar, Volvo) | ||
| 101. | Deutsche Telekom (incl. T-Com, T-Mobile, T-Online, T-Syst | ||
| 101. | Assicurazioni Generali | ||
| 103. | France Télécom (incl. Orange) | ||
| 104. | Dresdner Bank | ||
| 105. | Telecom Italia (incl. Olivetti) | ||
| 106. | A.T. Kearney | ||
| 106. | HypoVereinsbank (HVB) | ||
| 108. | Xerox | ||
| 109. | Statoil | ||
| 109. | British Telecom | ||
| 109. | British American Tobacco | ||
| 112. | Continental AG (incl. Continental AG, Continental Teves, C | ||
| 112. | DuPont | ||
| 112. | Fidelity Investments | ||
| 115. | Dresdner Kleinwort Wasserstein | ||
| 116. | UPM-Kymmene | ||
