
| 1. | HEC | Hautes études commerciales | |
| 2. | Cems | ||
| 2. | London School of Economics and Political Science | ||
| 4. | ESCP-EAP | Ecole Supérieure de Commerce de Paris | |
| 5. | ESSEC | Ecole supérieure des sciences économiques et commerciales | |
| 6. | EM-Lyon | Ecole de management de Lyon | |
| 7. | ESC Grenoble | Grenoble Ecole de Management | |
| 8. | Audencia | Audencia Nantes Ecole de Management | |
| 9. | Stockholm School of Economics | ||
| 10. | RSM Erasmus University | ||
| 11. | Esade Business School | ||
| 12. | EDHEC | Ecole des hautes études commerciales | |
| 13. | Aston Business School | ||
| 13. | ESC Rouen | Ecole Supérieure de Commerce de Rouen | |
| 15. | Mannheim Business School | ||
| 16. | Vlerick Leuven Gent | ||
| 17. | City University: Cass | ||
| 18. | Lancaster University Management School | ||
| 18. | Solvay Business School | ||
| 20. | IAG-Louvain School of Management | ||
| 21. | Copenhagen Business School | ||
| 22. | Euromed-Marseille | Ecole Supérieure de Commerce de Marseille | |
| 23. | University of Durham Business School | ||
| 24. | ESC Toulouse | Ecole Supérieure de Commerce de Toulouse | |
| 24. | ESC Reims | Ecole Supérieure de Commerce de Reims | |
| 26. | Universiteit Antwerpen Management School | ||
| 27. | Helsinki School of Economics Executive Education | ||
| 28. | Maastricht University | ||
| 29. | Nottingham University Business School | ||
| 30. | University of Bath School of Management | ||
| 31. | Warsaw School of Economics | ||
| 32. | ICN | ICN Business School | |
| 33. | University of Cologne, Faculty of Management | ||
| 34. | NHH | ||
| 34. | Vienna University of Economics and Business | ||
| 36. | Corvinus University | ||
| 37. | Nyenrode Business Universiteit | ||
| 38. | Bradford School of Management | ||
| 39. | ESCEM | Ecole Supérieure de Commerce de Tours-Poitiers | |
| 40. | University College Dublin: Smurfit | ||
