
| 1. | ![]() | HEC | Hautes études commerciales | |
| 2. | Cems | |||
| 3. | -1 | ESCP-EAP | Ecole Supérieure de Commerce de Paris | |
| 4. | +4 | ESC Grenoble | Ecole supérieur de commerce de Grenoble | |
| 5. | +4 | EM-Lyon | Ecole de management de Lyon | |
| 6. | +1 | ESSEC | Ecole supérieure des sciences économiques et commerciales | |
| 7. | +5 | EDHEC | Ecole des hautes études commerciales | |
| 8. | London School of Economics and Political Science | |||
| 8. | Stockholm School of Economics | |||
| 10. | +6 | Audencia | Ecole supérieure de commerce Nantes-Atlantique | |
| 11. | Esade Business School | |||
| 12. | Vlerick Leuven Gent | |||
| 13. | RSM Erasmus University | |||
| 14. | Solvay Business School | |||
| 15. | ESC Rouen | Ecole supérieur de commerce de Rouen | ||
| 15. | IAG-Louvain School of Management | |||
| 17. | University of Cologne, Faculty of Management | |||
| 18. | Copenhagen Business School | |||
| 19. | University of Durham Business School | |||
| 20. | University of Bradford | |||
| 21. | NHH | |||
| 22. | Nottingham University Business School | |||
| 23. | ESC Lille | Ecole supérieure de commerce de Lille | ||
| 24. | Helsinki School of Economics | |||
| 25. | Corvinus University | |||
| 26. | Lancaster University Management School | |||
| 27. | University of Bath School of Management | |||
| 28. | ESC Reims | Ecole supérieur de commerce de Reims | ||
| 28. | Nyenrode Business Universiteit | |||
| 30. | ESC Toulouse | Ecole supérieure de commerce de Toulouse | ||
| 30. | University College Dublin: Smurfit | |||
| 30. | Vienna University of Economics and Business | |||
| 33. | University of Strathclyde Graduate School of Business | |||
| 34. | BI Norwegian School of Management | |||
| 35. | Warsaw School of Economics | |||
