


| 1. | University of Pennsylvania: Wharton | ||
| 1. | London Business School | ||
| 3. | Harvard Business School | ||
| 4. | Columbia Business School | ||
| 5. | Insead | ||
| 6. | IE Business School | ||
| 6. | Stanford University GSB | ||
| 8. | Ceibs | ||
| 9. | MIT Sloan School of Management | ||
| 10. | New York University: Stern | ||
| 11. | University of Chicago: Booth | ||
| 12. | Iese Business School | ||
| 13. | Dartmouth College: Tuck | ||
| 14. | IMD | ||
| 15. | Indian School of Business | ||
| 16. | Hong Kong UST Business School | ||
| 17. | University of Cambridge: Judge | ||
| 18. | Esade Business School | ||
| 19. | Yale School of Management | ||
| 20. | University of Oxford: Sa | ||
| 21. | Northwestern University: Kellogg | ||
| 22. | Duke University: Fuqua | ||
| 23. | University of Michigan: Ross | ||
| 24. | Emory University: Goizueta | ||
| 24. | Nanyang Business School | ||
| 26. | Rotterdam School of Management, Erasmus University | ||
| 27. | Lancaster University Management School | ||
| 27. | University of Virginia: Darden | ||
| 29. | HEC | Hautes études commerciales | |
| 29. | UCLA: Anderson | ||
| 31. | University of California at Berkeley: Haas | ||
| 32. | Australian School of Business | ||
| 32. | Manchester Business School | ||
| 34. | Cornell University: Johnson | ||
| 35. | National University of Singapore School of Business | ||
| 35. | Cranfield School of Management | ||
| 37. | Warwick Business School | ||
| 38. | SDA Bocconi | ||
| 39. | Imperial College Business School | ||
| 40. | Georgetown University: McDonough | ||
| 41. | University of Strathclyde Business School | ||
| 41. | University of Arizona: Eller | ||
| 41. | City University: Cass | ||
| 44. | University of Maryland: Smith | ||
| 45. | University of North Carolina: Kenan-Flagler | ||
| 46. | University of Rochester: Simon | ||
| 47. | University of Toronto: Rotman | ||
| 47. | University of Western Ontario: Ivey | ||
| 49. | York University: Schulich | ||
| 49. | University of Texas at Austin: McCombs | ||
| 51. | Carnegie Mellon: Tepper | ||
| 52. | Melbourne Business School | ||
| 53. | Rice University: Jones | ||
| 53. | University of Pittsburgh: Katz | ||
| 55. | University of Illinois at Urbana-Champaign | ||
| 56. | Vanderbilt University: Owen | ||
| 57. | Texas A & M University: Mays | ||
| 57. | Boston University School of Management | ||
| 57. | Leeds University Business School | ||
| 60. | Indiana University: Kelley | ||
| 60. | University of Southern California: Marshall | ||
| 60. | Washington University: Olin | ||
| 63. | Pennsylvania State University: Smeal | ||
| 63. | University of Iowa: Tippie | ||
| 63. | Michigan State University: Broad | ||
| 63. | University of Florida: Hough | ||
| 67. | University of Washington Business School: Foster | ||
| 67. | Thunderbird School of Global Management | ||
| 67. | University of South Carolina: Moore | ||
| 70. | SMU: Cox | ||
| 71. | University of Cape Town GSB | ||
| 71. | University of Minnesota: Carlson | ||
| 71. | University of British Columbia: Sauder | ||
| 74. | University of California at Irvine: Merage | ||
| 75. | Vlerick Leuven Gent Management School | ||
| 76. | Arizona State University: Carey | ||
| 77. | Aston Business School | ||
| 77. | University of Alberta | ||
| 77. | University of Notre Dame: Mendoza | ||
| 80. | Durham Business School | ||
| 80. | Purdue University: Krannert | ||
| 80. | Ohio State University: Fisher | ||
| 83. | University of Bath School of Management | ||
| 83. | Birmingham Business School | ||
| 85. | George Washington University | ||
| 86. | Wake Forest University: Babcock | ||
| 87. | ESC Grenoble | Grenoble Ecole de Management | |
| 87. | Bradford School of Management/TiasNimbas Business School | ||
| 89. | Babson College: Olin | ||
| 89. | Boston College: Carroll | ||
| 91. | Eada | ||
| 92. | Coppead | ||
| 92. | University of Edinburgh Business School | ||
| 92. | Brigham Young University: Marriott | ||
| 95. | Wisconsin School of Business | ||
| 95. | Case Western Reserve University: Weatherhead | ||
| 97. | Hult International Business School | ||
| 98. | University of Miami School of Business | ||
| 99. | University College Dublin: Smurfit | ||
| 100. | Nottingham University Business School | ||
