
| 1. | Princeton University - (NJ) | ||
| 2. | Harvard University - (MA) | ||
| 3. | Yale University(CT) | ||
| 4. | Stanford University(CA) | ||
| 5. | University of Pennsylvania | ||
| 6. | California Institute of Technology | ||
| 7. | Massachusetts Institute of Technology | ||
| 8. | Duke University(NC) | ||
| 9. | Columbia University(NY) | ||
| 10. | University of Chicago | ||
| 11. | Dartmouth College(NH) | ||
| 12. | Washington University in St. Louis | ||
| 13. | Cornell University(NY) | ||
| 14. | Brown University(RI) | ||
| 15. | Northwestern University(IL) | ||
| 16. | Johns Hopkins University(MD) | ||
| 17. | Rice University(TX) | ||
| 18. | Emory University(GA) | ||
| 19. | Vanderbilt University(TN) | ||
| 20. | University of Notre Dame(IN) | ||
| 21. | University of California - Berkeley * | ||
| 22. | Carnegie Mellon University(PA) | ||
| 23. | University of Virginia * | ||
| 24. | Georgetown University(DC) | ||
| 25. | University of California?Los Angeles * | ||
| 26. | University of Michigan - Ann Arbor * | ||
| 27. | University of Southern California | ||
| 28. | University of North Carolina - Chapel Hill * | ||
| 29. | Tufts University(MA) | ||
| 30. | Wake Forest University(NC) | ||
| 31. | Lehigh University(PA) | ||
| 32. | Brandeis University(MA) | ||
| 33. | College of William and Mary(VA) * | ||
| 34. | New York University | ||
| 35. | University of Rochester(NY) | ||
| 36. | Georgia Institute of Technology * | ||
| 37. | Boston College | ||
| 38. | University of Wisconsin - Madison * | ||
| 39. | University of California - San Diego * | ||
| 40. | University of Illinois - Urbana - Champaign * | ||
| 41. | Case Western Reserve University(OH) | ||
| 42. | University of Washington * | ||
| 43. | University of California?Davis * | ||
| 44. | Rensselaer Polytechnic Institute(NY) | ||
| 45. | University of Texas - Austin * | ||
| 46. | University of California - Santa Barbara * | ||
| 47. | University of California - Irvine * | ||
| 48. | Pennsylvania State University - University Park * | ||
| 49. | University of Florida * | ||
| 50. | Syracuse University(NY) | ||
| 51. | Tulane University(LA) | ||
| 52. | Yeshiva University(NY) | ||
| 53. | University of Miami(FL) | ||
| 54. | Pepperdine University(CA) | ||
| 55. | George Washington University(DC) | ||
| 56. | University of Maryland - College Park * | ||
| 57. | Ohio State University - Columbus * | ||
| 58. | Boston University | ||
| 59. | Rutgers, the State University of New Jersey?New Brunswick(NJ) * | ||
| 60. | University of Pittsburgh * | ||
| 61. | University of Georgia * | ||
| 62. | Texas A&M University - College Station * | ||
| 63. | Worcester Polytechnic Institute(MA) | ||
| 64. | University of Connecticut * | ||
| 65. | Purdue University - West Lafayette(IN) * | ||
| 66. | University of Iowa * | ||
| 67. | Fordham University(NY) | ||
| 68. | Miami University - Oxford(OH) * | ||
| 69. | Clemson University(SC) * | ||
| 70. | Southern Methodist University(TX) | ||
| 71. | University of Minnesota - Twin Cities * | ||
| 72. | Virginia Tech * | ||
| 73. | University of Delaware * | ||
| 74. | Michigan State University * | ||
| 75. | Stevens Institute of Technology(NJ) | ||
| 76. | Baylor University(TX) | ||
| 77. | Colorado School of Mines 11 * | ||
| 78. | Indiana University - Bloomington * | ||
| 79. | Brigham Young University?Provo(UT) | ||
| 80. | University of California - Santa Cruz * | ||
| 81. | University of Colorado - Boulder * | ||
| 82. | St. Louis University | ||
| 83. | SUNY - Binghamton * | ||
| 84. | Marquette University(WI) | ||
| 85. | SUNY College of Environmental Science and Forestry * | ||
| 86. | North Carolina State University - Raleigh * | ||
| 87. | University of Denver | ||
| 88. | American University(DC) | ||
| 89. | Iowa State University * | ||
| 90. | University of Kansas * | ||
| 91. | University of Alabama * | ||
| 92. | University of Missouri - Columbia * | ||
| 93. | University of Nebraska - Lincoln * | ||
| 94. | University of Tulsa(OK) | ||
| 95. | Clark University(MA) | ||
| 96. | Auburn University(AL) * | ||
| 97. | SUNY - Stony Brook * | ||
| 98. | University of Tennessee * | ||
| 99. | University of Vermont * | ||
| 100. | University of Arizona * | ||
| 101. | University of the Pacific(CA) | ||
| 102. | University of California - Riverside * | ||
| 103. | Howard University(DC) | ||
| 104. | Illinois Institute of Technology | ||
| 105. | Northeastern University(MA) | ||
| 106. | University of Massachusetts - Amherst * | ||
| 107. | University of San Diego | ||
| 108. | University of New Hampshire * | ||
| 109. | Texas Christian University | ||
| 110. | Drexel University(PA) | ||
| 111. | University of Oklahoma * | ||
| 112. | University of South Carolina - Columbia * | ||
| 113. | University of Oregon * | ||
| 114. | Loyola University Chicago | ||
| 115. | University of Dayton(OH) | ||
| 116. | Florida State University * | ||
| 117. | Ohio University * | ||
| 118. | University of Missouri?Rolla * | ||
| 119. | Samford University(AL) | ||
| 120. | Washington State University * | ||
| 121. | University at Buffalo - SUNY * | ||
| 122. | University of Kentucky * | ||
| 123. | Catholic University of America(DC) | ||
| 124. | New Jersey Institute of Technology * | ||
| 125. | Clarkson University(NY) | ||
| 126. | Colorado State University * | ||
| 127. | University of Arkansas * | ||
| 128. | Michigan Technological University * | ||
| 129. | Kansas State University * | ||
| 130. | Arizona State University * | ||
