



| Critère | Pondération |
| Nombre de prix Nobel et de médailles Fields parmi les anciens élèves | 10% |
| Nombre de prix Nobel et de médailles Fields parmi les chercheurs | 15% |
| Nombre de chercheurs les plus cités dans leurs disciplines | 25% |
| Articles indexés dans Science Citation Index - rubrique SCI | 25% |
| Pourcentage d'articles publiés dans le top 20% des revues SOC par rapport au total des articles publiés. | 25% |
| 1. | Harvard Univ | ||
| 2. | Univ Chicago | ||
| 3. | Columbia Univ | ||
| 4. | Stanford Univ | ||
| 5. | Univ California - Berkeley | ||
| 6. | Massachusetts Inst Tech (MIT) | ||
| 7. | Princeton Univ | ||
| 8. | Univ Pennsylvania | ||
| 9. | Yale Univ | ||
| 10. | Univ Michigan - Ann Arbor | ||
| 11. | New York Univ | ||
| 12. | Univ Minnesota - Twin Cities | ||
| 13. | Northwestern Univ | ||
| 14. | Univ California - Los Angeles | ||
| 15. | Carnegie Mellon Univ | ||
| 16. | Univ Maryland - Coll Park | ||
| 17. | Duke Univ | ||
| 18. | Univ Cambridge | ||
| 19. | Univ Texas - Austin | ||
| 20. | Univ Wisconsin - Madison | ||
| 21. | Pennsylvania State Univ - Univ Park | ||
| 22. | Univ North Carolina - Chapel Hill | ||
| 23. | Univ Oxford | ||
| 24. | Ohio State Univ - Columbus | ||
| 25. | Cornell Univ | ||
| 26. | London Sch Economics | ||
| 26. | Univ California - San Diego | ||
| 28. | Arizona State Univ - Tempe | ||
| 29. | Vanderbilt Univ | ||
| 30. | Indiana Univ - Bloomington | ||
| 31. | Johns Hopkins Univ | ||
| 32. | Univ Washington - Seattle | ||
| 33. | Washington Univ - St. Louis | ||
| 34. | Univ British Columbia | ||
| 35. | Univ Southern California | ||
| 36. | Univ Pittsburgh - Pittsburgh | ||
| 37. | Univ Rochester | ||
| 38. | Michigan State Univ | ||
| 39. | Univ California - Davis | ||
| 40. | Rutgers State Univ - New Brunswick | ||
| 41. | Boston Univ | ||
| 42. | Georgetown Univ | ||
| 43. | Emory Univ | ||
| 43. | Hebrew Univ Jerusalem | ||
| 45. | Texas A&M Univ - Coll Station | ||
| 46. | Dartmouth Coll | ||
| 47. | Univ Illinois - Urbana Champaign | ||
| 48. | Univ Virginia | ||
| 49. | Brown Univ | ||
| 50. | Univ Georgia | ||
| 51. | Univ California - Santa Barbara | ||
| 51. | Univ Coll London | ||
| 51. | Univ Colorado - Boulder | ||
| 51. | Univ Florida | ||
| 51. | Univ Illinois - Chicago | ||
| 51. | Univ Iowa | ||
| 51. | Univ Manchester | ||
| 51. | Univ Miami | ||
| 51. | Univ South Carolina - Columbia | ||
| 51. | Univ Toronto | ||
| 51. | Univ Utah | ||
| 51. | Univ Warwick | ||
| 51. | Univ California - Irvine | ||
| 51. | Univ Arizona | ||
| 51. | Australian Natl Univ | ||
| 51. | Case Western Reserve Univ | ||
| 51. | Florida State Univ | ||
| 51. | George Mason Univ | ||
| 51. | George Washington Univ | ||
| 51. | Hong Kong Univ Sci & Tech | ||
| 51. | McGill Univ | ||
| 51. | McMaster Univ | ||
| 51. | Purdue Univ - West Lafayette | ||
| 51. | Rice Univ | ||
| 51. | State Univ New York - Albany | ||
| 51. | Univ Amsterdam | ||
| 77. | Univ Massachusetts - Amherst | ||
| 77. | Univ Maastricht | ||
| 77. | Univ Louvain | ||
| 77. | Univ Kentucky | ||
| 77. | Univ Houston | ||
| 77. | Univ Edinburgh | ||
| 77. | Univ Missouri - Columbia | ||
| 77. | Univ Montreal | ||
| 77. | Univ Nebraska - Lincoln | ||
| 77. | Univ Notre Dame | ||
| 77. | Univ Nottingham | ||
| 77. | Univ Oklahoma - Norman | ||
| 77. | Univ Oslo | ||
| 77. | Univ Western Ontario | ||
| 77. | Univ East Anglia | ||
| 77. | Univ Copenhagen | ||
| 77. | Univ Connecticut - Storrs | ||
| 77. | Free Univ Amsterdam | ||
| 77. | Georgia Inst Tech | ||
| 77. | Georgia State Univ | ||
| 77. | Iowa State Univ | ||
| 77. | London Business Sch | ||
| 77. | Natl Univ Singapore | ||
| 77. | North Carolina State Univ - Raleigh | ||
| 77. | Simon Fraser Univ | ||
| 77. | State Univ New York - Buffalo | ||
| 77. | Syracuse Univ | ||
| 77. | Tel Aviv Univ | ||
| 77. | Univ Bristol | ||
| 77. | Univ Cincinnati - Cincinnati | ||
| 77. | Erasmus Univ | ||
